Statistics for business and economics /
Additional authors:
Anderson, David R.
|
Sweeney, D. J.
|
Williams, T. A.
|
Freeman, J.
|
Shoesmith, E.
Edition statement:11th ed.
Published by :
South-Western,
(Eagan, MN :)
Physical details: xxi, 928p. col. ill.
ISBN:9781408018101.
Subject(s):
Statistics
Year: 2011
Item type:
Book
| Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|
| Riara University Library | HF1017.S73 2010 (Browse shelf (Opens below)) | C.1 | Available | 1963/11 | ||
| Riara University Library | HF1017.S73 2010 (Browse shelf (Opens below)) | C.2 | Available | 2848/11 | ||
| Riara University Library | HF1017.S73 2010 (Browse shelf (Opens below)) | C.3 | Available | 2849/11 | ||
| Riara University Library | HF1017.S73 2010 (Browse shelf (Opens below)) | C.4 | Available | 1961/11 | ||
| Riara University Library | HF1017.S73 2010 (Browse shelf (Opens below)) | C.5 | Available | 2847/11 | ||
| Riara University Library | HF1017.S73 2010 (Browse shelf (Opens below)) | C.6 | Available | 1962/11 |
Total holds: 0
Includes index

There are no comments on this title.