Financial statement analysis /
Additional authors:
Wild, John J.
Edition statement:10th ed.
Published by :
McGraw-Hill ,
(Boston :)
Physical details: xx, 685 p. : ill.
ISBN:9780071263924.
Subject(s):
Financial statements.
Year: 2009
Online resources:
Item type:
Book
| Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|
| Riara University Library | HF5681.B2W35 2009 (Browse shelf (Opens below)) | C.1 | Available | 1991/11 | ||
| Riara University Library | HF5681.B2W35 2009 (Browse shelf (Opens below)) | C.2 | Available | 1993/11 | ||
| Riara University Library | HF5681.B2W35 2009 (Browse shelf (Opens below)) | C.3 | Available | 1992/11 | ||
| Riara University Library | HF5681.B2W35 2009 (Browse shelf (Opens below)) | C.4 | Available | 3044/11 | ||
| Riara University Library | HF5681.B2W35 2009 (Browse shelf (Opens below)) | C.5 | Available | 3042/11 | ||
| Riara University Library | HF5681.B2W35 2009 (Browse shelf (Opens below)) | C.6 | Available | 3043/11 |
Total holds: 0
Browsing Riara University Library shelves Close shelf browser (Hides shelf browser)
| HF5681.B2W35 2009 Financial statement analysis / | HF5681.B2W35 2009 Financial statement analysis / | HF5681.B2W35 2009 Financial statement analysis / | HF5681.B2W35 2009 Financial statement analysis / | HF5681.B2W35 2009 Financial statement analysis / | HF5681.B2W35 2009 Financial statement analysis / | HF5681.B2W45 2003 The analysis and use of financial statements / |
Wild's name appears first on earlier editions.
Includes bibliographical references and index.

There are no comments on this title.