Financial statement analysis and security valuation /
Edition statement:4th ed. Published by : McGraw-Hill/Irwin, (Boston :) Physical details: xxiv, 754 p. : ill. ISBN:9780071267809.
Subject(s):
Financial statements.
Year: 2010
Item type:
Book
| Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|
| Riara University Library | HF5681.B2P46 2010 (Browse shelf (Opens below)) | C.1 | Available | 2104/11 | ||
| Riara University Library | HF5681.B2P46 2010 (Browse shelf (Opens below)) | C.2 | Available | 2105/11 | ||
| Riara University Library | HF5681.B2P46 2010 (Browse shelf (Opens below)) | C.3 | Available | 2106/11 | ||
| Riara University Library | HF5681.B2P46 2010 (Browse shelf (Opens below)) | C.4 | Available | 2079/11 | ||
| Riara University Library | HF5681.B2P46 2010 (Browse shelf (Opens below)) | C.5 | Available | 2080/11 | ||
| Riara University Library | HF5681.B2P46 2010 (Browse shelf (Opens below)) | C.6 | Available | 2078/11 |
Total holds: 0
Includes bibliographical references and index.
Financial statements and valuation-- The analysis of financial statements-- Forecasting and valuation analysis-- Accounting analysis and valuation-- The analysis of risk and return

There are no comments on this title.