Judicial review : law procedure and practice / (Record no. 524)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00829cam a22002534a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15884360 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140116120830.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090828s2009 ke b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009349946 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 996673841X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lcode |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-ke--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KSK2461.K86 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaluma, Peter . |
| 245 10 - TITLE STATEMENT | |
| Title | Judicial review : law procedure and practice / |
| Statement of responsibility, etc | Peter Kaluma. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | LawAfrica Pub., |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lv, 270 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Judicial review of administrative acts |
| Geographic subdivision | Kenya. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riara University Library | Riara University Library | 22/10/2011 | Purchase | 2000.00 | 30 | 6 | KSK2461.K35 2009 | 1044/11 | 06/11/2017 | 04/11/2017 | C.1 | 22/10/2011 | Book | ||||||
| Riara University Library | Riara University Library | 22/10/2011 | Purchase | 2000.00 | 37 | 8 | KSK2461.K35 2009 | 1042/11 | 01/09/2022 | 04/08/2022 | C.2 | 22/10/2011 | Book | ||||||
| Riara University Library | Riara University Library | 22/10/2011 | Purchase | 2000.00 | 46 | 13 | KSK2461.K35 2009 | 1043/11 | 20/12/2019 | 06/12/2019 | C.3 | 22/10/2011 | Book | ||||||
| Riara University Library | Riara University Library | 18/11/2014 | 15 | 5 | KSK2461.K35 2009 | 5115/14 | 24/02/2026 | 11/02/2026 | C.4 | 18/11/2014 | Book | General stack | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 21 | 10 | KSK2461.K35 2009 | 5116/14 | 17/05/2019 | 15/04/2019 | C.5 | 18/11/2014 | Book | General stack | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 39 | 8 | KSK2461.K35 2009 | 5117/14 | 20/05/2019 | 17/04/2019 | C.6 | 18/11/2014 | Book | Short Loan | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 39 | 14 | KSK2461.K35 2009 | 5118/14 | 15/04/2019 | 08/03/2019 | C.7 | 18/11/2014 | Book | General stack | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 28 | 13 | KSK2461.K35 2009 | 5119/14 | 21/07/2025 | 08/07/2025 | C.8 | 18/11/2014 | Book | General stack |
