HCNA-HNTD Entry Huawei Networking Technology & Device: Training Manual / (Record no. 4042)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00878cam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17166926 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181012120507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120215s2012 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012361079 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.59.H83 2016 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.3 |
| Edition number | 23 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Huawei Technologies Co. Ltd |
| 245 00 - TITLE STATEMENT | |
| Title | HCNA-HNTD Entry Huawei Networking Technology & Device: Training Manual / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | c2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Huawei Technologies Co. Ltd |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Android (Electronic resource) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mobile computing |
| Form subdivision | Software. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Application software |
| General subdivision | Development. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ableson, W. Frank. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origcop |
| d | 2 |
| e | epcn |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10067/18 | 15/10/2018 | C.1 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10068/18 | 15/10/2018 | C.2 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10069/18 | 12/10/2018 | C.3 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | 1 | QA76.59.H83 2016 | 10070/18 | 26/11/2018 | C.4 | 12/10/2018 | Book | 06/11/2018 | ||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | 1 | QA76.59.H83 2016 | 10071/18 | 27/07/2019 | C.5 | 12/10/2018 | Book | 25/03/2019 | 1 | |||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10072/18 | 12/10/2018 | C.6 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10073/18 | 12/10/2018 | C.7 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | 1 | QA76.59.H83 2016 | 10074/18 | 30/10/2018 | C.8 | 12/10/2018 | Book | 17/10/2018 | ||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | 1 | QA76.59.H83 2016 | 10075/18 | 07/11/2018 | C.9 | 12/10/2018 | Book | 07/11/2018 | ||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10076/18 | 15/10/2018 | C.10 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | 1 | QA76.59.H83 2016 | 10077/18 | 26/02/2021 | C.11 | 12/10/2018 | Book | 09/02/2021 | 1 | |||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10078/18 | 12/10/2018 | C.12 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10079/18 | 12/10/2018 | C.13 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10080/18 | 12/10/2018 | C.14 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10081/18 | 12/10/2018 | C.15 | 12/10/2018 | Book | ||||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | 1 | QA76.59.H83 2016 | 10082/18 | 27/07/2019 | C.16 | 12/10/2018 | Book | 30/04/2019 | ||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | 1 | QA76.59.H83 2016 | 10083/18 | 30/10/2018 | C.17 | 12/10/2018 | Book | 17/10/2018 | ||||||
| Riara University Library | Riara University Library | General stack | 12/10/2018 | QA76.59.H83 2016 | 10084/18 | 12/10/2018 | C.18 | 12/10/2018 | Book |
