Financial accounting / (Record no. 358)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140116120825.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111018t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781111525545 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5635.N44 2012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Powers, Marian |
| 245 ## - TITLE STATEMENT | |
| Title | Financial accounting / |
| Statement of responsibility, etc | Marian Powers and Belverd E. Needles |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia : |
| Name of publisher, distributor, etc | South- Western Cengage Learning , |
| Date of publication, distribution, etc | 2012 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 705 p. |
| Other physical details | ill. (some col. ) . |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial accounting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Needles, Belverd E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riara University Library | Riara University Library | General stack | 18/10/2011 | Purchase | 11 | 3 | HF5635.N44 2012 | 2018/11 | 13/05/2016 | 11/01/2016 | C.1 | 18/10/2011 | Book | |||||
| Riara University Library | Riara University Library | General stack | 18/10/2011 | Purchase | 15 | 2 | HF5635.N44 2012 | 2993/11 | 23/06/2017 | 09/06/2017 | C.2 | 18/10/2011 | Book | |||||
| Riara University Library | Riara University Library | General stack | 18/10/2011 | Purchase | 10 | 1 | HF5635.N44 2012 | 2995/11 | 28/01/2016 | 13/01/2016 | C.3 | 18/10/2011 | Book | |||||
| Riara University Library | Riara University Library | General stack | 18/10/2011 | Purchase | 10 | 1 | HF5635.N44 2012 | 2020/11 | 17/02/2025 | 06/02/2025 | C.4 | 18/10/2011 | Book | |||||
| Riara University Library | Riara University Library | General stack | 18/10/2011 | Purchase | 9 | HF5635.N44 2012 | 2994/11 | 21/01/2016 | 13/01/2016 | C.5 | 18/10/2011 | Book | ||||||
| Riara University Library | Riara University Library | Short Loan | 18/10/2011 | Purchase | 18 | HF5635.N44 2012 | 2019/11 | 12/08/2021 | 26/07/2021 | C.6 | 18/10/2011 | Book on Shortloan |
