Foreign TV shows and Kenyan youth / (Record no. 1282)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00825nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140512165056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140224b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966149077 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HQ799.2 N56 2013 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nguru, Faith. |
| 245 ## - TITLE STATEMENT | |
| Title | Foreign TV shows and Kenyan youth / |
| Statement of responsibility, etc | Faith Nguru . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Nairobi Academic Press , |
| Date of publication, distribution, etc | 2013 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 206p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction -- Kenya-a social-cultural context -- Theoretical and methodological development -- Design instrumentation and analysis -- Baseline media environment information -- Overt cultural constructions -- Covert cultural changes-- Summary and implications. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign television shows |
| Geographic subdivision | Kenya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riara University Library | Riara University Library | General stack | 24/02/2014 | 6 | PR 799.2.N56 2013 | 4587/14 | 17/12/2019 | 13/11/2019 | C.1 | 24/02/2014 | Book | |||||||
| Riara University Library | Riara University Library | General stack | 12/05/2014 | 4 | PR 799.2.N56 2013 | 4764/14 | 02/02/2021 | 11/04/2019 | C.2 | 12/05/2014 | Book | 1200.00 | ||||||
| Riara University Library | Riara University Library | General stack | 12/08/2014 | 6 | PR 799.2.N56 2013 | 4860/14 | 14/01/2020 | 19/11/2019 | C.3 | 12/08/2014 | Book | 1 | ||||||
| Riara University Library | Riara University Library | General stack | 12/08/2014 | 1 | PR 799.2.N56 2013 | 4861/14 | 02/10/2019 | 11/09/2019 | C.4 | 12/08/2014 | Book | |||||||
| Riara University Library | Riara University Library | General stack | 12/08/2014 | 2 | PR 799.2.N56 2013 | 4862/14 | 26/09/2017 | 28/07/2017 | C.5 | 12/08/2014 | Book | |||||||
| Riara University Library | Riara University Library | General stack | 05/03/2018 | 1 | PR 799.2.N56 2013 | 9073/18 | 27/07/2018 | 20/07/2018 | C.6 | 05/03/2018 | Book | |||||||
| Riara University Library | Riara University Library | General stack | 01/10/2025 | PR 799.2.N56 2013 | 10802/25 | 23/10/2025 | C.7 | 23/10/2025 | Book |
