Essentials of criminal procedure in Kenya / (Record no. 1095)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00798cam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16810945 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140116120845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110606s2010 ke b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011342744 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966151117 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lcode |
| -- | pcc |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-ke--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KSK4610 .K534 2010 C.1 |
| Item number | 3763/12 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kiage, Patrick O. |
| 245 10 - TITLE STATEMENT | |
| Title | Essentials of criminal procedure in Kenya / |
| Statement of responsibility, etc | Patrick O. Kiage. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | LawAfrica Pub., |
| Date of publication, distribution, etc | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlix, 222 p. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Criminal procedure |
| Geographic subdivision | Kenya. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Shelving location | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riara University Library | Riara University Library | 05/02/2013 | 36 | 11 | KSK4610 .K534 2010 | 3763/12 | 23/08/2022 | 04/08/2022 | C.1 | 05/02/2013 | Book | |||||||
| Riara University Library | Riara University Library | 05/02/2013 | 70 | 3 | KSK4610 .K534 2010 | 3761/12 | 29/04/2025 | 02/04/2025 | C.2 | 05/02/2013 | Book on Shortloan | Short Loan | ||||||
| Riara University Library | Riara University Library | 05/02/2013 | 44 | 19 | KSK4610 .K534 2010 | 3762/12 | 29/08/2023 | 21/08/2023 | C.3 | 05/02/2013 | Book | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 24 | 4 | KSK4610 .K534 2010 | 5096/14 | 25/08/2023 | 25/08/2023 | C.4 | 18/11/2014 | Book | 19/09/2023 | ||||||
| Riara University Library | Riara University Library | 18/11/2014 | 21 | 6 | KSK4610 .K534 2010 | 5097/14 | 23/04/2024 | 17/04/2024 | C.5 | 18/11/2014 | Book | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 34 | 13 | KSK4610 .K534 2010 | 5098/14 | 24/01/2025 | 10/01/2025 | C.6 | 18/11/2014 | Book | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 36 | 15 | KSK4610 .K534 2010 | 5099/14 | 19/03/2025 | 03/03/2025 | C.7 | 18/11/2014 | Book | |||||||
| Riara University Library | Riara University Library | 18/11/2014 | 42 | 10 | KSK4610 .K534 2010 | 5100/14 | 09/08/2023 | 26/07/2023 | C.8 | 18/11/2014 | Book |
